<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNewz - The News &#187; apple</title>
	<atom:link href="http://dnewz.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnewz.com</link>
	<description>Breaking and fresh daily news.</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone photos</title>
		<link>http://dnewz.com/2010/07/01/iphone-photos/</link>
		<comments>http://dnewz.com/2010/07/01/iphone-photos/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://dnewz.com/?p=122</guid>
		<description><![CDATA[iPhone photos &#8211; brand new iPhone4 with new slim and elegant design.]]></description>
			<content:encoded><![CDATA[<p>iPhone photos &#8211; brand new iPhone4 with new slim and elegant design.<br />

<a href='http://dnewz.com/2010/07/01/iphone-photos/iphone4_1/' title='Stand up'><img width="150" height="150" src="http://dnewz.com/wp-content/uploads/2010/07/iphone4_1-150x150.jpg" class="attachment-thumbnail" alt="Stand up" title="Stand up" /></a>
<a href='http://dnewz.com/2010/07/01/iphone-photos/iphone4_2/' title='White vs Black'><img width="150" height="150" src="http://dnewz.com/wp-content/uploads/2010/07/iphone4_2-150x150.jpg" class="attachment-thumbnail" alt="White vs Black" title="White vs Black" /></a>
<a href='http://dnewz.com/2010/07/01/iphone-photos/iphone4_3/' title='Closer look'><img width="150" height="150" src="http://dnewz.com/wp-content/uploads/2010/07/iphone4_3-150x150.jpg" class="attachment-thumbnail" alt="Closer look" title="Closer look" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://dnewz.com/2010/07/01/iphone-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Display video</title>
		<link>http://dnewz.com/2010/07/01/iphone-display-video/</link>
		<comments>http://dnewz.com/2010/07/01/iphone-display-video/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://dnewz.com/?p=120</guid>
		<description><![CDATA[iPhone display video &#8211; iPhone retina display vs iPhone 3GS.]]></description>
			<content:encoded><![CDATA[<p>iPhone display video &#8211; iPhone retina display vs iPhone 3GS.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnewz.com/2010/07/01/iphone-display-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 display under microscope</title>
		<link>http://dnewz.com/2010/07/01/iphone-4-display-under-microscope/</link>
		<comments>http://dnewz.com/2010/07/01/iphone-4-display-under-microscope/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://dnewz.com/?p=116</guid>
		<description><![CDATA[iPhone 4 display &#8211; On site Engadget is possible to view screen shots of the old iPhone 3GS and new iPhone 4, made with the help of a microscope. Although it is clear that the new iPhone 4 screen is better than the old one. Only the images that have made by Ryan White and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_117" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://dnewz.com/wp-content/uploads/2010/07/iphone4_display_microscope.jpg"><img src="http://dnewz.com/wp-content/uploads/2010/07/iphone4_display_microscope-300x111.jpg" alt="iPhone 4 display" title="iPhone 4 display" width="300" height="111" class="size-medium wp-image-117" /></a><p class="wp-caption-text">iPhone 4 display</p></div>iPhone 4 display &#8211; On site Engadget is possible to view screen shots of the old iPhone 3GS and new iPhone 4, made with the help of a microscope.</p>
<p>Although it is clear that the new iPhone 4 screen is better than the old one. Only the images that have made by Ryan White and Bryan Gaunt of the University of Penn State shows how much exactly is better. The new screen has a pixel size of 6.5 * 20 microns, as opposed to 13 * 40 micron old screen. New screen put in the same area four times more pixels and a sharper image.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnewz.com/2010/07/01/iphone-4-display-under-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 display problems</title>
		<link>http://dnewz.com/2010/06/27/iphone-4-display-problems/</link>
		<comments>http://dnewz.com/2010/06/27/iphone-4-display-problems/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://dnewz.com/?p=28</guid>
		<description><![CDATA[According to analyst firm Rodman &#038; Renshaw new screen that is used in the iPhone 4 could cause problems in the supply market. Specifically, the new iPhone uses the LCD screen of extremely high resolution (960 x 640), called Retina, based on technology In Plane Switching (IPS) that for Apple products produce LG Electronics. Screens [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://dnewz.com/wp-content/uploads/2010/06/iphone-4.jpg"><img src="http://dnewz.com/wp-content/uploads/2010/06/iphone-4-300x260.jpg" alt="iPhone 4 display problems" title="iPhone 4 display problems" width="300" height="260" class="size-medium wp-image-29" /></a><p class="wp-caption-text">iPhone 4 display problems</p></div>According to analyst firm Rodman &#038; Renshaw new screen that is used in the iPhone 4 could cause problems in the supply market. </p>
<p>Specifically, the new iPhone uses the LCD screen of extremely high resolution (960 x 640), called Retina, based on technology In Plane Switching (IPS) that for Apple products produce LG Electronics. Screens based on same technology as LG&#8217;s iPad displays have problems with deliveries of sufficient quantities of the screens was also the main cause of problems with deliveries of Apple&#8217;s tablets. This was the main reason why the markets outside of the U.S. start selling iPad with one month delay. </p>
<p>Rodman &#038; Renshaw analysts say that Nokia still has problems with the production of IPS LCD screens and according to their information delivery of iPhone 4 display with the planned 4 million per month is halved to two million. So if Nokia fails to implement the planned transition of production capacity at the fifth iPhone generation by the end of summer, they are expecting serious problems in the supply market in the last quarter of this year.</p>
<p><object width="623" height="492"><param name="movie" value="http://www.youtube.com/v/K7-OBoDFeDY&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K7-OBoDFeDY&#038;fs=1" type="application/x-shockwave-flash" width="623" height="492" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dnewz.com/2010/06/27/iphone-4-display-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
